Canadian Consistent Growth Strategy
A look at the Canadian consistent growth strategy screen, from BMO Global Asset Management’s Quantitative Investment Team.
May 8, 2026Canadian Consistent Growth
Screen Methodology
To implement our consistent growth strategy, we screen the S&P/TSX monthly based on the following parameters:
- Five-year earnings growth volatility lower than the S&P/TSX Composite,
- Positive one-year change in return on common equity, and
- FY1 EPS growth higher that the S&P/TSX Composite.
| Ticker | Company Name | Price (CAD) | Months in the Screen |
| IFC | Intact Financial Corp | 162.25 | 8 |
| WSP | WSP Global Inc | 143.99 | 14 |
| FNV | Franco-Nevada Corp | 191.65 | NEW |
| AEM | Agnico Eagle Mines Ltd | 153.86 | 1 |
| CCL/B | CCL Industries Inc | 52.26 | NEW |
| EMP/A | Empire Co Ltd | 28.94 | NEW |
| GWO | Great-West Lifeco Inc | 45.85 | 1 |
| LB | Laurentian Bank of Canada | 25.39 | 1 |
| L | Loblaw Cos Ltd | 38.97 | 4 |
| ATRL | AtkinsRealis Group Inc | 59.92 | 8 |
| TD | Toronto-Dominion Bank/The | 90.87 | 1 |
| STN | Stantec Inc | 77.95 | 13 |
| CNI | Canadian National Railway Co | 93.63 | NEW |
| CLS | Celestica Inc | 360.32 | 38 |
| WPM | Wheaton Precious Metals Corp | 106.73 | 11 |
| MFC | Manulife Financial Corp | 32.97 | 1 |
| IAG | iA Financial Corp Inc | 110.40 | 1 |
| SIA | Sienna Senior Living Inc | 14.89 | 1 |
| EFN | Element Fleet Management Corp | 19.36 | 8 |
| CRT-UN | CT Real Estate Investment Trust | 10.99 | NEW |
| GMIN | G Mining Ventures Corp | 29.55 | 3 |
| TFPM | Triple Flag Precious Metals Corp | 26.84 | 8 |
Source: Bloomberg and IBES. Prices as of 05/05/2026. Screened constituents as of 4/30/2026.